Mazda Motability Prices |
||||
|---|---|---|---|---|
| Full Description | DLA Advance Payments (£) | War Pensioner Advance Payment (£) | ||
| Mazda2 | ||||
Even when parked, the Mazda2’s sharp contours and soft transitions give it a sense of motion. It always looks ready for action. And, in the Mazda2 3dr, that sense of dynamism is even more pronounced. |
Mazda2 1.3 TS 3dr (with air con & metallic paint) | £0 | £0 | |
| Mazda2 1.3 TS 5dr (with air con & metallic paint) | £0 | £0 | ||
| Mazda2 1.3 TS2 3dr (with metallic paint) | £0 | £0 | ||
| Mazda2 1.3 TS2 5dr (with metallic paint) | £0 | £0 | ||
| Mazda2 1.4D TS2 3dr (with metallic paint) | £595 | £0 | ||
| Mazda2 1.4D TS2 5dr (with metallic paint) | £595 | £0 | ||
| Mazda2 1.5 Sport 3dr (with metallic paint) | £0 | £0 | ||
| Mazda2 1.5 Sport 5dr (with metallic paint) | £95 | £0 | ||
| Mazda2 1.6D Sport 3dr (with metallic paint) | £1,745 | £870 | ||
| Mazda2 1.6D Sport 5dr (with metallic paint) | £1,745 | £870 | ||
| New Mazda3 | ||||
Let's start with the class-leading aerodynamics that ensure improved fuel economy and significantly reduced CO2 emissions - keeping you away from the pumps for longer. Then there's the industry-leading stop-start technology called i-stop, which also helps you keep the fuel bills down. |
Mazda3 1.6 S 5dr (with metallic paint) | £795 | £0 | |
| Mazda3 1.6 Sport 5dr (with metallic paint) | £495 | £0 | ||
| Mazda3 1.6 Sport 5dr Nav (with metallic paint) | £695 | £0 | ||
| Mazda3 1.6 TS 4dr (with metallic paint) | £1,695 | £820 | ||
| Mazda3 1.6 TS 5dr (with metallic paint) | £0 | £0 | ||
| Mazda3 1.6 TS2 5dr (with metallic paint) | £95 | £0 | ||
| Mazda3 1.6 TS2 5dr Nav (with metallic paint) | £295 | £0 | ||
| Mazda3 1.6D TS 4dr Nav (with metallic paint) | £3,245 | £2,370 | ||
| Mazda3 1.6D TS 5dr (with metallic paint) | £2,695 | £1,820 | ||
| Mazda3 1.6D TS2 5dr (with metallic paint) | £2,995 | £2,120 | ||
| Mazda3 1.6D TS2 Nav (with metallic paint) | £3,445 | £2,570 | ||
| Mazda3 2.0 Sport 4dr (with metallic paint) | £3,945 | £3,070 | ||
| Mazda3 2.0 Sport 5dr (with metallic paint) | £3,945 | £3,070 | ||
| Mazda3 2.0 TS2 5dr Auto (with metallic paint) | £3,445 | £2,570 | ||
| Mazda3 2.0 TS2 5dr Auto Nav (with metallic paint) | £3,695 | £2,820 | ||
| Mazda3 2.2D 150 Sport 5dr Nav (with metallic paint) | £3,795 | £2,920 | ||
| Mazda3 2.2D Sport 150 5dr (with metallic paint) | £3,545 | £2,670 | ||
| Mazda3 2.2D Sport 185 4dr (with metallic paint) | £4,645 | £3,770 | ||
| Mazda3 2.2D Sport 185 5dr (with metallic paint) | £4,395 | £3,520 | ||
| Mazda5 | ||||
Its overall balance has been enhanced, emphasising its short nose and solid-looking stance. At the same time, the redesigned front adds a more dynamic element. The redesigned headlights offer a brighter outlook and lends a luxurious touch. For the rear view, bulbs are brighter and the rear bumper has an integrated fog lamp. It all contributes to a feeling of superior design. |
Mazda5 1.8 115 Takara 5dr (with metallic paint) | £1,895 | £1,020 | |
| Mazda5 2.0 Furano (with metallic paint) | £1,895 | £1,020 | ||
| Mazda5 2.0TD Furano (with metallic paint) | £4,695 | £3,820 | ||
| Mazda5 2.0TD Takara (with metallic paint) | £4,295 | £3,420 | ||
| Mazda6 | ||||
This is the feeling that comes when performance, comfort, confidence, style and desirability all combine perfectly, creating a deep affinity between driver and car. So how does the all-new Mazda6 achieve it? Firstly, through a stimulating and sporty driving experience, that ensures you feel at one with the car. Secondly, with the feeling of exclusivity that comes from quality materials and superior craftsmanship. Finally, the high level of specification and comfort that makes driving the car an utter pleasure, every single day. The evolution of the Mazda6 also brings environmental and safety benefits. High fuel efficiency and low emissions are accompanied by major advances in both active safety and passive safety. |
New Mazda6 1.8 S 5dr (with metallic paint) | £2,897 | £2,022 | |
| New Mazda6 1.8 TS 5dr (with metallic paint) | £695 | £0 | ||
| New Mazda6 2.0 Sport 5dr Auto (with metallic paint) | £4,545 | £3,670 | ||
| New Mazda6 2.0 TS 5dr Auto (with metallic paint) | £4,617 | £3,742 | ||
| New Mazda6 2.0 TS 5dr (with metallic paint) | £1,595 | £720 | ||
| New Mazda6 2.0 TS Estate (with metallic paint) | £1,795 | £920 | ||
| New Mazda6 2.0 TS2 5dr (with metallic paint) | £1,695 | £820 | ||
| New Mazda6 2.0 TS2 Estate Auto 5dr (with metallic paint) | £4,345 | £3,470 | ||
| New Mazda6 2.0 TS2 Estate 5dr (with metallic paint) | £1,895 | £1,020 | ||
| New Mazda6 2.2D 129 S 5dr (with metallic paint) | £5,375 | £4,500 | ||
| New Mazda6 2.2D 129 TS 5dr (with metallic paint) | £4,367 | £3,492 | ||
| New Mazda6 2.2D 163 TS 5dr (with metallic paint) | £4,419 | £3,544 | ||
| New Mazda6 2.2D 163 TS Estate (with metallic paint) | £4,573 | £3,878 | ||
| New Mazda6 2.2D 163 TS2 5dr (with metallic paint) | £5,018 | £4,143 | ||
| New Mazda6 2.2D 163 TS2 Estate (with metallic paint) | £5,465 | £4,590 | ||
| New Mazda6 2.2D 180 Sport 5dr (with metallic paint) | £6,010 | £5,135 | ||
| New Mazda6 2.2D 180 Sport Estate (with metallic paint) | £6,424 | £5,549 | ||
| New Mazda6 2.5 Sport 5dr (with metallic paint) | £6,256 | £5,381 | ||
| New Mazda6 2.5 Sport Estate | £6,571 | £5,696 | ||
| New Mazda MX-5 | ||||
MX5 Looking at the athletic, muscular form of the next generation, you get a feel for the power within. It's solid-looking, but built with fun in mind. If you lust after driving pleasure, then this is your car. |
MX-5 1.8i SE (with air con & metallic paint) | £1,745 | £870 | |
| MX-5 1.8i SE (with metallic paint) | £995 | £120 | ||
| MX-5 2.0i Powershift (with metallic paint) | £3,795 | £2,920 | ||
| MX-5 2.0i SE (with air con & metallic paint) | £2,295 | £1,420 | ||
| MX-5 2.0i SE (with metallic paint) | £2,245 | £1,370 | ||
| MX-5 2.0i Sport Tech (with metallic paint) | £3,295 | £2,420 | ||
MX5 Roadster The electrically operating roof is as strong and light as possible, retracting completely - with no intrusion into the luggage space - in a breathtaking 12 seconds - the fastest in the world. |
MX-5 Roadster 1.8i SE Coupe (with metallic paint) | £2,395 | £1,520 | |
| MX-5 Roadster 2.0i SE Coupe (with metallic paint) | £2,945 | £2,070 | ||
| MX-5 Roadster 2.0i Powershift Coupe (with metallic paint) | £4,195 | £3,320 | ||
| MX-5 Roadster 2.0i Sport Tech (with metallic paint) | £3,795 | £2,920 | ||
| Mazda CX7 | ||||
Why choose between performance, style and practicality? This innovative Sports Crossover offers you the best of all worlds by combing the road presence, practicality and high seating position you would expect from a luxury SUV, with drive characteristics more attuned to a sports car. |
CX-7 2.2D Sport Tech 5dr (with metallic paint) | £8,090 | £7,215 | |
![]() |
||||









