New and Used Ford Offers in Hertfordshire and Essex
We're constantly updating our website with the latest new and used Ford offers. You can find out more about the current savings available below.
Mileage
18893
MPG
50
Transmission
Manual
Tax Band
E
Fuel
Petrol
Registered
2005
Doors
3
Previous Owners
1
Colour
Location: Dunmow
Call:
| Finance | Deposit | Balance | First Payment | Term | Final Payment | Total Payable | Monthly Payment |
|---|---|---|---|---|---|---|---|
| Hire Purchase | |||||||
| PCP | |||||||
| These are examples only. Payments and rates may vary depending on individual circumstances. | |||||||
Mileage
35450
MPG
61
Transmission
Manual
Tax Band
B
Fuel
Petrol
Registered
2007
Doors
3
Previous Owners
1
Colour
Black
Location: Stortford
Call:
| Finance | Deposit | Balance | First Payment | Term | Final Payment | Total Payable | Monthly Payment |
|---|---|---|---|---|---|---|---|
| Hire Purchase | |||||||
| PCP | |||||||
| These are examples only. Payments and rates may vary depending on individual circumstances. | |||||||
Mileage
14270
MPG
48
Transmission
Manual
Tax Band
E
Fuel
Petrol
Registered
2008
Doors
3
Previous Owners
2
Colour
Blue
Location: Harlow
Call:
| Finance | Deposit | Balance | First Payment | Term | Final Payment | Total Payable | Monthly Payment |
|---|---|---|---|---|---|---|---|
| Hire Purchase | |||||||
| PCP | |||||||
| These are examples only. Payments and rates may vary depending on individual circumstances. | |||||||
Mileage
23573
MPG
41
Transmission
Manual
Tax Band
G
Fuel
Petrol
Registered
2008
Doors
5
Previous Owners
1
Colour
Aurora Blue M
Location: Stortford
Call:
| Finance | Deposit | Balance | First Payment | Term | Final Payment | Total Payable | Monthly Payment |
|---|---|---|---|---|---|---|---|
| Hire Purchase | |||||||
| PCP | |||||||
| These are examples only. Payments and rates may vary depending on individual circumstances. | |||||||
Mileage
23702
MPG
34
Transmission
Automatic
Tax Band
J
Fuel
Petrol
Registered
2007
Doors
2
Previous Owners
3
Colour
Black
Location: Harlow
Call:
| Finance | Deposit | Balance | First Payment | Term | Final Payment | Total Payable | Monthly Payment |
|---|---|---|---|---|---|---|---|
| Hire Purchase | |||||||
| PCP | |||||||
| These are examples only. Payments and rates may vary depending on individual circumstances. | |||||||




